VoidAI Platform Fee Structure
VoidAI Platform Fee Structure
Section titled “VoidAI Platform Fee Structure”This document explains all fees charged across VoidAI platform operations.
1. Overview
Section titled “1. Overview”VoidAI charges fees for the following operations:
- TAO Bridging — Bittensor ↔ Ethereum
- Alpha Token Bridging — Bittensor ↔ Ethereum
- Token Swapping — xTAO ↔ subnet Alpha tokens (Ethereum)
- CCIP Asset Transfer — wTAO / wAlpha between Ethereum and CCIP-enabled chains (Base, Solana)
For each operation, one or more of the following may apply:
- Network Fee — Fixed fee covering source-chain gas
- Platform Fee — Percentage or fixed minimum (whichever is higher)
- Ethereum Gas Fee — Dynamic, based on network congestion
- CCIP Bridge Fee — Dynamic, charged by Chainlink (for CCIP transfers)
Ethereum gas is always estimated in real time and displayed before transaction confirmation.
2. Fee Summary
Section titled “2. Fee Summary”| Operation | Platform Fee Rule | Fixed Network Fee | Gas Requirement |
|---|---|---|---|
| TAO: Bittensor → Ethereum | Higher of 0.5% or 0.005 TAO | 0.002 TAO | Ethereum gas (dynamic) |
| TAO: Ethereum → Bittensor | None | 0.002 TAO | Ethereum gas (dynamic) |
| ALPHA: Bittensor → Ethereum | Higher of 1.5% or 0.015 ALPHA | 0.006 ALPHA | Ethereum gas (dynamic) |
| ALPHA: Ethereum → Bittensor | None | 0.006 ALPHA | Ethereum gas (dynamic) |
| Token Swap (Ethereum) | Higher of 0.25% or 0.0025 xTAO | None | Ethereum gas (dynamic) |
| CCIP Transfer (EVM ↔ Base/Solana) | Higher of 0.5% or 0.005 (bridged token) | None | Source chain gas + CCIP fee |
How the Variable Fee Works
Section titled “How the Variable Fee Works”For bridging and swap operations:
The platform fee is calculated as the higher of the percentage fee or the fixed minimum.
This ensures Ethereum gas costs are covered even for small transfers.
3. TAO Bridging: Bittensor → Ethereum
Section titled “3. TAO Bridging: Bittensor → Ethereum”| Fee Type | Details |
|---|---|
| Bittensor Gas | 0.002 TAO (fixed) |
| Platform Fee | Higher of 0.5% or 0.005 TAO |
| Ethereum Gas | Dynamic (based on network congestion) |
Example — Bridging 10 TAO
Section titled “Example — Bridging 10 TAO”| Item | Amount |
|---|---|
| Transfer Amount | 10 TAO |
| Bittensor Gas | 0.002 TAO |
| Percentage Fee (0.5%) | 0.05 TAO |
| Minimum Fee | 0.005 TAO |
| Applied Platform Fee | 0.05 TAO |
| Total Deducted | 0.052 TAO |
| Amount Received | ~9.948 TAO |
4. TAO Bridging: Ethereum → Bittensor
Section titled “4. TAO Bridging: Ethereum → Bittensor”| Fee Type | Details |
|---|---|
| Network Fee | 0.002 TAO (fixed) |
| Ethereum Gas | Paid from wallet (dynamic) |
Example — Bridging 10 TAO
Section titled “Example — Bridging 10 TAO”| Item | Amount |
|---|---|
| Transfer Amount | 10 TAO |
| Network Fee Deducted | 0.002 TAO |
| Ethereum Gas | Variable |
| Amount Received | ~9.998 TAO |
5. Alpha Bridging: Bittensor → Ethereum
Section titled “5. Alpha Bridging: Bittensor → Ethereum”Alpha bridging has higher percentage fees due to subnet token processing.
| Fee Type | Details |
|---|---|
| Bittensor Gas | 0.006 ALPHA (fixed) |
| Platform Fee | Higher of 1.5% or 0.015 ALPHA |
| Ethereum Gas | Dynamic (based on network congestion) |
Example — Bridging 20 ALPHA
Section titled “Example — Bridging 20 ALPHA”| Item | Amount |
|---|---|
| Transfer Amount | 20 ALPHA |
| Bittensor Gas | 0.006 ALPHA |
| Percentage Fee (1.5%) | 0.30 ALPHA |
| Minimum Fee | 0.015 ALPHA |
| Applied Platform Fee | 0.30 ALPHA |
| Total Deducted | 0.306 ALPHA |
| Amount Received | ~19.694 ALPHA |
6. Alpha Bridging: Ethereum → Bittensor
Section titled “6. Alpha Bridging: Ethereum → Bittensor”| Fee Type | Details |
|---|---|
| Network Fee | 0.006 ALPHA (fixed) |
| Ethereum Gas | Paid from wallet (dynamic) |
Example — Bridging 20 ALPHA
Section titled “Example — Bridging 20 ALPHA”| Item | Amount |
|---|---|
| Transfer Amount | 20 ALPHA |
| Network Fee Deducted | 0.006 ALPHA |
| Amount Received | ~19.994 ALPHA |
7. Token Swapping (Ethereum)
Section titled “7. Token Swapping (Ethereum)”Swapping allows exchange of xTAO ↔ subnet Alpha tokens.
| Fee Type | Details |
|---|---|
| Platform Fee | Higher of 0.25% or 0.0025 xTAO |
| Ethereum Gas | Paid from wallet (dynamic) |
Example — Swapping 100 xTAO
Section titled “Example — Swapping 100 xTAO”| Item | Amount |
|---|---|
| Swap Amount | 100 xTAO |
| Percentage Fee (0.25%) | 0.25 xTAO |
| Minimum Fee | 0.0025 xTAO |
| Applied Platform Fee | 0.25 xTAO |
| Amount Used for Swap | ~99.75 xTAO |
8. CCIP Asset Transfer (Ethereum ↔ Base / Solana)
Section titled “8. CCIP Asset Transfer (Ethereum ↔ Base / Solana)”The CCIP bridge enables transfers of:
- wTAO
- wAlpha
between Ethereum and CCIP-enabled chains.
CCIP Fees
Section titled “CCIP Fees”| Fee Type | Details |
|---|---|
| Platform Fee | Higher of 0.5% or 0.005 (in bridged token) |
| CCIP Bridge Fee | Dynamic (charged by Chainlink) |
| Ethereum Gas | Paid from wallet (dynamic) |
Important: About CCIP Fees
Section titled “Important: About CCIP Fees”CCIP fees are set and collected by Chainlink.
VoidAI does not control or receive any portion of this fee.
Supported Routes
Section titled “Supported Routes”| Source Chain | Destination Chain | Supported Tokens |
|---|---|---|
| Ethereum | Base | wTAO, wAlpha |
| Base | Ethereum | wTAO, wAlpha |
| Ethereum | Solana | wTAO, wAlpha |
| Solana | Ethereum | wTAO, wAlpha |
| Base | Solana | wTAO, wAlpha |
| Solana | Base | wTAO, wAlpha |
Example — Bridging 50 wTAO (Ethereum → Base)
Section titled “Example — Bridging 50 wTAO (Ethereum → Base)”| Item | Amount |
|---|---|
| Transfer amount | 50 wTAO |
| 0.5% fee | 0.25 wTAO |
| Fixed minimum | 0.005 wTAO |
| Applied platform fee | 0.25 wTAO |
| Amount received (before CCIP fee) | ~49.75 wTAO |
CCIP fee and Ethereum gas are displayed before confirmation.
9. Frequently Asked Questions
Section titled “9. Frequently Asked Questions”When are fees deducted?
Section titled “When are fees deducted?”Fees are deducted at transaction confirmation.
All amounts are shown before you approve.
Why does Ethereum gas vary?
Section titled “Why does Ethereum gas vary?”Ethereum gas fluctuates based on network congestion.
Current estimated gas (in Gwei) is displayed before confirmation.
What if my transfer is too small?
Section titled “What if my transfer is too small?”If your transfer is smaller than the minimum fee required, the transaction will not process.
Are Alpha fees the same for all subnets?
Section titled “Are Alpha fees the same for all subnets?”Yes. The Alpha fee structure applies uniformly across all subnet Alpha tokens.
Can fees change?
Section titled “Can fees change?”Fixed fees and percentages may be updated by VoidAI.
Ethereum gas always fluctuates dynamically.